top of page
2026 Rota
Initials | Name | Hours/Role |
|---|---|---|
KT | ||
LM | · LM - Lisa Mann | Friday: |
LM | ||
LM | 12pm – 4pm – Boulevard | |
LM | ||
LM | Saturday: | |
LM | ||
LM | 11am – 3pm – Boulevard | |
LM | ||
LM | Sunday: | |
LM | ||
LM | 10am – 12pm – Boulevard | |
LM | ||
MB | · MB - Maxine Barton | Thursday: |
MB | ||
MB | 2pm – 5pm – Filler (Gate) | |
MB | ||
MB | Friday: | |
MB | ||
MB | 1pm – 4pm - Filler (Gate) | |
MB | ||
MB | Saturday: | |
MB | ||
MB | 9am – 12pm - Filler (Gate) | |
MB | ||
MC | MC - ADAM (MAN CAVE) | Thursday: |
MC | ||
MC | 5pm – 7pm – Kiosk | |
MC | ||
MC | 9pm – 11pm – Kiosk | |
MC | ||
MC | Saturday: | |
MC | ||
MC | 11am – 2pm – Kiosk | |
MC | ||
MC | 5pm - 7pm - Kiosk | |
MC | ||
MC | Sunday: | |
MC | ||
MC | 9am – 12pm – Kiosk | |
MC | ||
MD | MD - Micaela Doucette | Thursday: |
MD | ||
MD | 2pm – 5pm – Scanners | |
MD | ||
MD | Friday: | |
MD | ||
MD | 11am – 2pm – Scanners | |
MD | ||
MD | 3pm – 6pm – Scanners | |
MD | ||
MG | · MG - Martina Georgieva | Friday: |
MG | ||
MG | 8am – 11am – Back Stage Gate | |
MG | ||
MG | Saturday: | |
MG | ||
MG | 1pm – 4pm – Back Stage Gate | |
MG | ||
MG | Sunday: | |
MG | ||
MG | 3pm – 6pm – Back Stage Gate | |
MG | ||
MK | MK - Marilyn Keenan | Thursday: |
MK | ||
MK | 11pm – 2pm – Scanners | |
MK | ||
MK | Friday: | |
MK | ||
MK | 6pm – 8pm – Scanners | |
MK | ||
MK | Saturday: | |
MK | ||
MK | 12pm – 3pm – Scanners | |
MK | ||
MS | · MS - Michael Sissens | Thursday: |
MS | ||
MS | 2pm – 5pm – Caravans | |
MS | ||
MS | Friday: | |
MS | ||
MS | 12pm – 4pm – Caravans | |
MS | ||
MS | Saturday: | |
MS | ||
MS | 9am – 12pm – Caravans | |
MS | ||
ND | · ND - Nigel Dixon | Thursday: |
ND | ||
ND | 11am – 2 pm – Caravans | |
ND | ||
ND | 5pm – 7pm – Caravans | |
ND | ||
ND | Friday: | |
ND | ||
ND | 10am – 1pm – Caravans | |
ND | ||
ND | 2pm – 4pm – Caravans | |
ND | ||
PA | · PA - Paula Archer | Thursday: |
bottom of page



