top of page
2026 Rota
Initials | Name | Hours/Role |
|---|---|---|
PA | ||
PA | 4pm – 8pm – BOULVARD | |
PA | ||
PA | Saturday: | |
PA | ||
PA | 1pm – 4pm – Posh Pass | |
PA | ||
PA | Sunday: | |
PA | ||
PA | 7am – 10am – Posh Pass | |
PA | ||
PM | · PM - Phil Morters | Friday: |
PM | ||
PM | 4pm – 7pm Caravans | |
PM | ||
PM | Saturday: | |
PM | ||
PM | 2pm – 5pm – Kiosk | |
PM | ||
PN EN | PN - PETER NIGHTINGALE | Thursday: |
PN EN | EN - ELAINE NIGHTINGALE | |
PN EN | 7pm – 9pm – Kiosk | |
PN EN | ||
PN EN | Friday: | |
PN EN | ||
PN EN | 7am – 9am – Kiosk | |
PN EN | ||
PN EN | 12pm – 2pm – Kiosk | |
PN EN | ||
PN EN | 4pm – 7pm – Kiosk | |
PN EN | ||
PT | · PT - Pete Thompson | Thursday: |
PT | ||
PT | 11am – 2pm – Gate Tent | |
PT | ||
PT | 4pm – 7pm – Gate Tent | |
PT | ||
PT | Friday: | |
PT | ||
PT | 12pm – 4pm – Gate Tent | |
PT | ||
RE | RE - Ryan Edge | Saturday: |
RE | ||
RE | 8am – 12pm – Scanners | |
RE | ||
RE | Sunday: | |
RE | ||
RE | 8am – 10pm – Carparking | |
RE | ||
RE | 12pm – 3pm – Carparking | |
RE | ||
RJ | Rosemary Jones | Thursday: |
RJ | ||
RJ | 3pm – 5pm – Carparking | |
RJ | ||
RJ | 6pm – 8pm – Runner (Gate) | |
RJ | ||
RJ | Friday: | |
RJ | ||
RJ | 10am – 1pm – Runner (Gate) | |
RJ | ||
RJ | 3pm – 5pm Carparking | |
RJ | ||
RS | · RS - Robert Stanford | Thursday: |
RS | ||
RS | 6pm – 8pm – Posh Pass | |
RS | ||
RS | Friday: | |
RS | ||
RS | 10am – 1pm – Posh Pass | |
RS | ||
RS | 4pm – 6pm – Posh Pass | |
RS | ||
RS | Saturday: | |
RS | ||
RS | 10am – 1pm – Posh Pass | |
RS | ||
RT | RT - RACHEL THOMAS | Thursday: |
RT | ||
RT | 5pm – 7pm – Kiosk | |
RT | ||
RT | 9pm – 11pm – Kiosk | |
RT | ||
RT | Saturday: | |
RT | ||
RT | 11am – 2pm – Kiosk | |
RT | ||
RT | 5pm - 7pm - Kiosk | |
RT | ||
RT | Sunday: | |
RT | ||
RT | 9am – 12pm – Kiosk | |
RT | ||
SB | · S-B - SHEILA BURNS | Thursday: |
SB | ||
SB | 2pm – 4pm – Gate Tent | |
SB | ||
SB | 7pm – 9pm – Gate Tent | |
SB | ||
SB | Friday: |
bottom of page



